Exec Meeting

  • 11 Jan 2022
  • 19 Dec 2023
  • 35 sessions
  • 11 Jan 2022, 7:00 PM 8:00 PM (MST)
  • 11 Jan 2022, 7:00 PM 8:00 PM (MST)
  • 8 Feb 2022, 7:00 PM 8:00 PM (MST)
  • 8 Feb 2022, 7:00 PM 8:00 PM (MST)
  • 8 Mar 2022, 7:00 PM 8:00 PM (MST)
  • 8 Mar 2022, 7:00 PM 8:00 PM (MST)
  • 12 Apr 2022, 7:00 PM 8:00 PM (MDT)
  • 12 Apr 2022, 7:00 PM 8:00 PM (MDT)
  • 10 May 2022, 7:00 PM 8:00 PM (MDT)
  • 10 May 2022, 7:00 PM 8:00 PM (MDT)
  • 14 Jun 2022, 7:00 PM 8:00 PM (MDT)
  • 14 Jun 2022, 7:00 PM 8:00 PM (MDT)
  • 12 Jul 2022, 7:00 PM 8:00 PM (MDT)
  • 12 Jul 2022, 7:00 PM 8:00 PM (MDT)
  • 9 Aug 2022, 7:00 PM 8:00 PM (MDT)
  • 9 Aug 2022, 7:00 PM 8:00 PM (MDT)
  • 13 Sep 2022, 7:00 PM 8:00 PM (MDT)
  • 13 Sep 2022, 7:00 PM 8:00 PM (MDT)
  • 11 Oct 2022, 7:00 PM 8:00 PM (MDT)
  • 11 Oct 2022, 7:00 PM 8:00 PM (MDT)
  • 8 Nov 2022, 7:00 PM 8:00 PM (MST)
  • 8 Nov 2022, 7:00 PM 8:00 PM (MST)
  • 13 Dec 2022, 7:00 PM 8:00 PM (MST)
  • 13 Dec 2022, 7:00 PM 8:00 PM (MST)
  • 10 Jan 2023, 7:00 PM 8:00 PM (MST)
  • 7 Feb 2023, 7:00 PM 8:00 PM (MST)
  • 14 Mar 2023, 7:00 PM 8:00 PM (MDT)
  • 11 Apr 2023, 7:00 PM 8:00 PM (MDT)
  • 9 May 2023, 7:00 PM 8:00 PM (MDT)
  • 13 Jun 2023, 7:00 PM 8:00 PM (MDT)
  • 11 Jul 2023, 6:30 PM 7:30 PM (MDT)
  • 8 Aug 2023, 7:00 PM 8:00 PM (MDT)
  • 17 Oct 2023, 7:00 PM 8:00 PM (MDT)
  • 13 Nov 2023, 7:00 PM 8:00 PM (MST)
  • 19 Dec 2023, 7:00 PM 8:00 PM (MST)

Join the virtual meeting by clicking the link below:
meet.google.com/bma-ctxc-mjf

For more information contact president@paddleuaps.com



        

Special thanks to InMotion for their ongoing financial support and encouragement, which has helped increase women’s leadership in our club since 2023.


Powered by Wild Apricot Membership Software